Player Statistics
Season 2023/24

PLAYER | LEAGUE GAMES | LEAGUE GOALS | CUP GAMES | CUP GOALS | Yellow/Red Cards | TOTAL GAMES | TOTAL GOALS |
---|---|---|---|---|---|---|---|
01 COUSINS, Mark | 19 | 0 | 3 | 0 | 2/0 | 73 | 0 |
02 O'NEILL, Luke | 16 | 3 | 2 | 0 | 3/0 | 61 (+2) | 8 |
03 MARTIN, Joe | 7 | 0 | 0 | 0 | 3/0 | 56 (+5) | 1 |
04 WRIGHT, Josh | 18 | 1 | 1 | 0 | 3/0 | 43 (+1) | 3 |
05 WAKELY, Jack | 5 | 0 | 0 | 0 | 1/0 | 5 | 0 |
06 OLAGUNJU, Mustapha | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
07 STERLING-JAMES, Omari | 5 (+7) | 1 | 1 (+1) | 0 | 0 | 40 (+16) | 2 |
08 CISSÉ, Ouss | 10 (+1) | 1 | 2 | 0 | 4/1 | 12 (+1) | 1 |
09 BINGHAM, Rakish | 0 | 0 | 0 | 0 | 0 | 95 (+10) | 46 |
10 TANNER, Craig | 8 (+5) | 1 | 1 (+1) | 0 | 0 | 63 (+17) | 13 |
11 McQUEEN, Darren | 12 (+4) | 4 | 2 | 0 | 0 | 70 (+60) | 37 |
13 FIRTH, Harrison | 0 | 0 | 0 | 0 | 0 | 1 (+1) | 0 |
14 POLEON, Dominic | 12 | 8 | 0 (+2) | 0 | 2/0 | 84 (+25) | 65 |
15 CUNDLE, Greg | 4 (+2) | 1 | 0 (+1) | 1 | 0 | 66 (+15) | 17 |
16 DOMI, Franklin | 15 (+2) | 2 | 2 (+1) | 0 | 9/0 | 34 (+25) | 6 |
17 EDSER, Toby | 8 (+5) | 0 | 2 | 2 | 1/0 | 41 (+23) | 15 |
18 CLIFFORD, Billy | 7 (+6) | 1 | 1 | 1 | 6/1 | 17 (+14) | 3 |
19 FANIMO, Matthias | 2 (+1) | 0 | 2 | 0 | 0 | 4 (+1) | 0 |
20 SOLLY, Chris | 12 | 0 | 0 | 0 | 5/1 | 96 (+2) | 3 |
21 ODOKONYERO, Nathan | 6 (+7) | 1 | 2 | 1 | 0 | 8 (+7) | 2 |
22 CHAPMAN, Ben | 11 (+5) | 0 | 2 | 0 | 3/0 | 89 (+25) | 6 |
23 WHITE, Hayden | 9 (+2) | 0 | 2 | 0 | 3/0 | 11 (+2) | 0 |
24 AMOO, David | 7 (+3) | 0 | 2 | 0 | 1/0 | 9 (+3) | 0 |
25 COULTHIRST, Shaquile | 4 (+5) | 0 | 0 (+2) | 0 | 1/0 | 35 (+28) | 11 |
26 HOLLIS, Haydn | 7 (+2) | 0 | 2 (+1) | 0 | 1/0 | 43 (+4) | 2 |
31 SAMUEL, Dominic | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
33 IBE, Jordon | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
36 KENLOCK, Myles | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
NOTE
Yellow cards issued in cup games do not carry over or count for League totals.