
VISIT THE FLEET
THE KUFLINK STADIUM
STONEBRIDGE ROAD
NORTHFLEET / KENT DA11 9GN
EMAIL: INFO@EUFC.CO.UK
TEL: 01474 533796
PLAYER | LEAGUE GAMES | LEAGUE GOALS | CUP GAMES | CUP GOALS | Yellow/Red Cards | TOTAL GAMES | TOTAL GOALS |
---|---|---|---|---|---|---|---|
01 MOULDEN, Louie | 14 | 0 | 0 | 0 | 1/0 | 14 | 0 |
02 ADEBAYO-ROWLING, Tobi | 19 (+1) | 1 | 4 | 0 | 4/1 | 43 (+1) | 1 |
03 MARTIN, Joe | 22 (+2) | 1 | 4 | 0 | 10/1 | 26 (+2) | 1 |
04 KAHRAMAN, Sefa | 19 (+1) | 1 | 5 | 0 | 6/2 | 42 (+2) | 1 |
05 KRASNIQI, Kreshnic | 0 (+4) | 0 | 3 (+1) | 0 | 1/0 | 3 (+5) | 0 |
06 JOMBATI, Sido | 25 (+1) | 0 | 2 | 0 | 3/0 | 27 (+1) | 0 |
07 MEKKI, Adam | 5 (+9) | 5 | 2 | 0 | 1/0 | 26 (+18) | 6 |
08 N'GUESSAN, Christian | 23 (+2) | 0 | 0 | 0 | 3/0 | 23 (+2) | 0 |
09 BINGHAM, Rakish | 25 (+2) | 11 | 5 (+1) | 4 | 3/0 | 49 (+6) | 26 |
10 WEST, Michael | 1 (+5) | 0 | 2 (+1) | 0 | 1/0 | 131 (+46) | 37 |
11 MARTIN, Lee | 11 (+10) | 3 | 5 (+1) | 0 | 4/0 | 33 (+15) | 7 |
12 HAIGH, Chris | 16 | 0 | 5 | 0 | 0 | 21 | 0 |
13 FIRTH, Harrison | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 POLEON, Dominic | 23 (+14) | 17 | 1 (+2) | 0 | 3/0 | 24 (+19) | 19 |
15 CUNDLE, Greg | 20 (+1) | 3 | 4 | 0 | 2/0 | 26 (+3) | 3 |
16 WOOD, Will | 9 (+5) | 2 | 3 (+2) | 1 | 2/1 | 25 (+12) | 4 |
17 TANNER, Craig | 27 (+2) | 6 | 4 (+1) | 0 | 5/0 | 31 (+3) | 6 |
18 EGAN, Alfie | 19 (+4) | 4 | 1 (+5) | 0 | 3/0 | 42 (+26) | 6 |
19 ROMAIN, Elliott | 14 (+18) | 6 | 4 (+2) | 1 | 6/0 | 18 (+20) | 7 |
20 SOLLY, Chris | 34 (+2) | 0 | 3 | 1 | 5/1 | 42 (+2) | 1 |
21 PAXMAN, Jack | 24 (+9) | 2 | 6 | 0 | 9/0 | 51 (+10) | 3 |
22 CHAPMAN, Ben | 31 (+4) | 3 | 6 | 0 | 14/0 | 49 (+8) | 4 |
23 MONLOUIS, Kieran | 5 (+5) | 1 | 2 (+2) | 1 | 3/0 | 7 (+7) | 2 |
24 FINNEY, Alex | 4 (+2) | 1 | 3 (+1) | 0 | 1/0 | 7 (+3) | 1 |
25 COULTHIRST, Shaquile | 10 (+2) | 4 | 1 (+1) | 1 | 0 | 11 (+3) | 5 |
26 DOMI, Franklin | 0 (+2) | 0 | 1 | 0 | 0 | 1 (+2) | 0 |
GOULD, Josh | 7 | 0 | 1 | 0 | 0 | 8 | 0 |
NATHANIEL-GEORGE, Ashley | 2 (+1) | 0 | 0 (+1) | 0 | 1/0 | 2 (+2) | 0 |
Yellow cards issued in cup games do not carry over or count for League totals.
THE KUFLINK STADIUM
STONEBRIDGE ROAD
NORTHFLEET / KENT DA11 9GN
EMAIL: INFO@EUFC.CO.UK
TEL: 01474 533796